Rank | River | Location | Approximate Length—miles |
---|---|---|---|
1. | Nile | Africa | 4,180 |
2. | Amazon | South America | 3,912 |
3. | Mississippi-Missouri-Red Rock | United States | 3,710 |
4. | Chang Jiang (Yangtze) | China | 3,602 |
5. | Ob | Russia | 3,459 |
6. | Huang Ho (Yellow) | China | 2,900 |
7. | Yenisei | Russia | 2,800 |
8. | Parana | South America | 2,795 |
9. | Irtish | Russia | 2,758 |
10. | Zaire (Congo) | Congo | 2,716 |
1. Nile River
2. Amazon River
3. Mississippi River
4.Yang tze River
5. OB River
6. Hung Ho River
7.Yenisei River
8. Parana River
9. Irtish River
10. Zaire Congo River
(Source:http://www.infoplease.com/toptens/worldrivers.html)
0 comments:
Post a Comment