Rank | Name, Location | Area (sq. miles) | Length (miles) | Max. Depth (feet) |
---|---|---|---|---|
1. | Caspian Sea, Azerbaijan-Russia-Kazakhstan-Turkmenistan-Iran (salt water) | 152,239 | 745 | 3,104 |
2. | Superior, U.S.-Canada | 31,820 | 383 | 1,333 |
3. | Victoria, Tanzania-Uganda | 26,828 | 200 | 270 |
4. | Huron, U.S.-Canada | 23,010 | 247 | 750 |
5. | Michigan, U.S. | 22,400 | 321 | 923 |
6. | Aral, Kazakhstan-Uzbekistan | 13,000 | 266 | 223 |
7. | Tanganyika, Tanzania-Congo | 12,700 | 420 | 4,708 |
8. | Baikal, Russia | 12,162 | 395 | 5,712 |
9. | Great Bear, Canada | 12,000 | 232 | 270 |
10. | Nyasa, Malawi-Mozambique-Tanzania | 11,600 | 360 | 2,316 |
1. Caspian Lake
2. Superior Lake
3.Victoria Lake
4. Huron Lake
5. Michigan Lake
6. Lake Aral
7.Tanganyika Lake
8. Lake Baikal
9. Great Bear Lake
10. Nyasa Lake
(Source:http://www.infoplease.com/toptens/largelakes.html)
0 comments:
Post a Comment